Inquiry:
Product Name | Electric Pallet Stacker | |
Model | CQD 15A | |
Power Model | Battery | |
Drive Model | Standing | |
Loading Capacity | kg | 1500 |
Loading Center | mm | 500 |
Size | ||
Overall Length(Platform Fold/unfold) | mm | 2345/2850 |
Overall Width | mm | 900/1084 |
Fork Size | mm | 1070/100/35 |
Outside Fork Distance | mm | 240-700 |
Mini Ground Clearance | mm | 70 |
Wheelbase | mm | 1400 |
Wheel Types,Drive/Load | PU | |
Wheel Size,Loading | mm | Φ210*85 |
Wheel Size,Driving | mm | Φ230*75 |
Balance Wheel Size | mm | Φ130*55 |
Wheel Number F/R(X=Drive) | 2/1X+2 | |
Wheeltread,Loading | mm | 990 |
Wheeltread,Driving | mm | 684 |
Lifting Height | mm | 2500 |
Platform Height | mm | 195 |
Mini Ground Clearance of Fork | mm | 85 |
Closed Mast Height | mm | 1830 |
Lifted Mast Height | mm | 3485 |
Free Lift Height | mm | 0 |
Mast Mode | Double Mast | |
Front overhang | mm | 145 |
Fork Tilt Angle | 3/5 | |
Forward Distance | mm | 450 |
Block Shelves | mm | 1000 |
Distance between inside of Leg | mm | 802 |
Performance | ||
Aisle
Width for Pallet 1000*1200 Fork along side 1200 Platform unfold/fold |
mm | 3420/3000 |
Aisle
Width for Pallet 800*1200 Fork along side 1200 Platform unfold/fold |
mm | 2785/2370 |
Turing Radius Platform unfold/fold | mm | 1670/2100 |
Driving Speed, Loaded/Unloaded | km/h | 4.0/5.5 |
Lifting Speed, Loaded/Unloaded | mm/s | 80/150 |
Lowering Speed, Loaded/Unloaded | mm/s | 200/105 |
Max Climbling Capacity, Loaded/Unloaded(S2-5 min) | % | 5/10 |
Brake Model | Electromagnetism | |
Steering Model | EPS | |
Battery Exchange mode | Hoisting(Optional for Side Draw) | |
Power | ||
Driving Motor(S2-5Min) | kw | 1.5 |
Lifting Motor(S2-5Min) | kw | 3 |
Battery | V/AH | 24/210 |
Charger | V/A | 24/15A |
Weight | ||
Battery | kg | 200 |
Overall Truck(Includes Battery) | kg | 2000 |
Contact: Steven
Phone: +86-13776127478
Tel: +86-512-87816919
Whatsapp: +86-13776127478
Email: info@hand-pallets-truck.com
Add: No.128,West Avenue Suzhou Industrial Park, Jiangsu, Province,China