Electric VNA Truck
Mode:CSD10/10SQ/15/15SQ
Loading Capacity:1000-1500kg
AC System, EPS, Lower Noise Pump,Optional Side Draw battery, Lithium Battery, Customized
Feature
Standard
● Wide View Mast, Hight Strength Shock absorb
● USA Curtis Controller
●Mini 1480mm Aisle size, Special for VNA
● EPS, easy to operating
● Shimadzu Lower noise Hydraulic Pump and Valve
● Multi-Function Meter, Wheel Indicated Meter
● Electromagnetic、regenerative brake
● 180 degress of Forks Rotate, side Shift
● electric Line fault detector
● Automatic guide and Revise system to make the Forklift working by straight Line
● 48V big capacity Battery
Safety
● Automatic Speed Reduction Device for Curves
● Controller Multiple Protection System
● Induction type seat
● Emergency Reverse collision avoidance/Brake system
● Cylinder Safety Shut-off Valve
● Speedless Drive Motor
● Automatic Speed Reduction Device for lifting in high position
Product Name | Electric VNA Forklift | Electric VNA Forklift | Electric VNA Forklift | Electric VNA Forklift | |
Model | CSD 10 | CSD 10SQ | CSD15 | CSD15SQ | |
Power Model | Battery | Battery | Battery | Battery | |
Drive Model | Sitting | Sitting | Sitting | Sitting | |
Loading Capacity | kg | 1000 | 1000 | 1500 | 1500 |
Loading Center | mm | 500 | 500 | 500 | 500 |
Size | |||||
Overall Length(Platform Fold/unfold) | mm | 2892 | 2892 | 3000 | 3000 |
Overall Width | mm | 1450 | 1450 | 1550 | 1550 |
Fork Size | mm | 1070/100/35 | 1070/100/35 | 1070/125/50 | 1070/125/50 |
Outside Fork Distance | mm | 230-760 | 230-760 | 400-780 | 400-780 |
Mini Ground Clearance | mm | 40 | 40 | 40 | 40 |
Wheelbase | mm | 1605 | 1605 | 1700 | 1700 |
Wheel Types,Drive/Load | PU | PU | PU | PU | |
Wheel Size,Loading | mm | Φ140*100 | Φ140*100 | Φ140*127 | Φ140*127 |
Wheel Size,Driving | mm | Φ343*135 | Φ343*135 | Φ343*135 | Φ343*135 |
Fork Installing Types | mm | II B | II B | II B | II B |
Wheel Number F/R(X=Drive) | 4/1X | 4/1X | 4/1X | 4/1X | |
Wheeltread,Loading | mm | 1210 | 1210 | 1280 | 1280 |
Wheeltread,Driving | mm | 684 | 684 | ||
Lifting Height | mm | 3000 | 3000 | 3000 | 3000 |
Seat Height | mm | 1070 | 1070 | 1070 | 1070 |
Mini Ground Clearance of Mast | mm | 40 | 40 | 40 | 40 |
Closed Mast Height | mm | 2570 | 4500 | 2570 | 4500 |
Lifted Mast Height | mm | 4060 | 5450 | 4040 | 5555 |
Free Lift Height | mm | 0 | 1780 | 0 | 1745 |
Mast Mode | |||||
Front overhang | mm | 655 | 655 | 655 | 655 |
Fork Tilt Angle | |||||
Forward Distance | mm | ||||
Top Guard Height | mm | 2240 | 2240 | 2260 | 2260 |
Performance | |||||
Aisle
Width for Pallet 1000*1200 Fork along side 1200 Platform unfold/fold |
mm | 1480 | 1480 | 1580 | 1580 |
Aisle
Width for Pallet 800*1200 Fork along side 1200 Platform unfold/fold |
mm | ||||
Turing Radius Platform unfold/fold | mm | 1750 | 1750 | 1850 | 1850 |
Driving Speed, Loaded/Unloaded | km/h | 8.0/9.0 | 8.0/9.0 | 7.5/8.0 | 7.5/8.0 |
Lifting Speed, Loaded/Unloaded | mm/s | 180/315 | 180/315 | 180/315 | 180/315 |
Lowering Speed, Loaded/Unloaded | mm/s | 160/300 | 160/350 | 160/300 | 160/350 |
Max Climbling Capacity, Loaded/Unloaded(S2-5 min) | % | 8/10 | 6/8 | 8/10 | 6/8 |
Brake Model | Electromagnetism | Electromagnetism | Electromagnetism | Electromagnetism | |
Steering Model | EPS | EPS | EPS | EPS | |
Battery Exchange mode | Side Draw | Side Draw | Side Draw | Side Draw | |
Power | |||||
Driving Motor(S2-5Min) | kw | 4.5 AC | 6.5 AC | 5.5 AC | 5.5 AC |
Lifting Motor(S2-5Min) | kw | 6.3 DC | 6.3 DC | 8.6 AC | 8.6 AC |
Battery | V/AH | 48/400 | 48/400 | 48/420 | 48/420 |
Charger | V/A | 48/35A | 48/35A | 48/35A | 48/35A |
Weight | |||||
Battery | kg | 675 | 675 | 740 | 740 |
Overall Truck(Includes Battery) | kg | 4760 | 5270 | 4650 | 5640 |
Hot Tags: Electric pallet jack suppliers China, manufacturers, brands, price, made in China
Contact: Steven
Phone: +86-13776127478
Tel: +86-512-87816919
Whatsapp: +86-13776127478
Email: info@hand-pallets-truck.com
Add: No.128,West Avenue Suzhou Industrial Park, Jiangsu, Province,China